California Data Broker Deletion Metrics
Pursuant to the California Data Broker Registration and Delete Act, Plunge publishes metrics regarding consumer deletion requests received and processed during the prior calendar year, including the number of requests received, complied with, denied, and the average response time.
These metrics are updated annually and are available here:
| Request Type | 2023 | 2024 | 2025(*) |
| Requests to Delete – Requests Received | 0 | 0 | |
| Requests to Delete – Complied With in Whole | 0 | 0 | |
| Requests to Delete – Complied With in Part | 0 | 0 | |
| Requests to Delete – Denied | 0 | 0 | |
| Requests to Delete – Median Response Time (Days) | 0 | 0 | |
| Requests to Delete – Mean Response Time (Days) | 0 | 0 | |
| Requests to Know – Requests Received | 0 | 0 | |
| Requests to Know – Complied With in Whole | 0 | 0 | |
| Requests to Know – Complied With in Part | 0 | 0 | |
| Requests to Know – Denied | 0 | 0 | |
| Requests to Know – Median Response Time (Days) | 0 | 0 | |
| Requests to Know – Mean Response Time (Days) | 0 | 0 | |
| Requests to Know What Personal Information Was Sold or Shared, and to Whom – Requests Received | 0 | 0 | |
| Requests to Know What Personal Information Was Sold or Shared, and to Whom – Complied With in Whole | 0 | 0 | |
| Requests to Know What Personal Information Was Sold or Shared, and to Whom – Complied With in Part | 0 | 0 | |
| Requests to Know What Personal Information Was Sold or Shared, and to Whom – Denied | 0 | 0 | |
| Requests to Know What Personal Information Was Sold or Shared, and to Whom – Median Response Time (Days) | 0 | 0 | |
| Requests to Know What Personal Information Was Sold or Shared, and to Whom – Mean Response Time (Days) | 0 | 0 | |
| Requests to Opt Out of the Sale or Sharing of Personal Information – Requests Received | 2 | 5 | |
| Requests to Opt Out of the Sale or Sharing of Personal Information – Complied With in Whole | 2 | 5 | |
| Requests to Opt Out of the Sale or Sharing of Personal Information – Complied With in Part | 0 | 0 | |
| Requests to Opt Out of the Sale or Sharing of Personal Information – Denied | 0 | 0 | |
| Requests to Opt Out of the Sale or Sharing of Personal Information – Median Response Time (Days) | 7 | 11 | |
| Requests to Opt Out of the Sale or Sharing of Personal Information – Mean Response Time (Days) | 7.5 | 11.8 | |
| Requests to Limit the Use and Disclosure of Sensitive Personal Information – Requests Received | 0 | 0 | |
| Requests to Limit the Use and Disclosure of Sensitive Personal Information – Complied With in Whole | 0 | 0 | |
| Requests to Limit the Use and Disclosure of Sensitive Personal Information – Complied With in Part | 0 | 0 | |
| Requests to Limit the Use and Disclosure of Sensitive Personal Information – Denied | 0 | 0 | |
| Requests to Limit the Use and Disclosure of Sensitive Personal Information – Median Response Time (Days) | 0 | 0 | |
| Requests to Limit the Use and Disclosure of Sensitive Personal Information – Mean Response Time (Days) | 0 | 0 |
* 2025 metrics will be made available no later than July 1, 2026.
Last Updated: January 1, 2026. The information above summarizes consumer requests received by the data broker during each calendar year and is provided in accordance with the California Consumer Privacy Act (CCPA) and implementing regulations.